worm drive clamp s.s

Ackofit Ordering Code Size (mm) Min Dia (in) Max Dia (in) Min Dia (mm) Max Dia (mm) IS / BS
A000 12 3/8 1/2 9 12 *
A00M 16 1/2 5/8 11 16 *
A00 20 1/2 3/4 13 20
A0 22 5/8 7/8 16 22
A100 S 25 3/4 1” 18 25
A0X 28 3/4 1.1/8 20 28
A1A 30 7/8 1.1/8 22 30
137S 35 1” 1.3/8 25 35
A1 38 1.1/8 1.4/9 30 38
A1X 40 1.1/8 1.5/8 30 40
A45A 45 1.3/7 1.7/7 35 45
A2A 50 1.4/9 1.9/6 38 50
A2 55 1.6/5 2.1/6 42 55
A2X 60 1.7/7 2.3/6 45 60
A65A 65 1.7/7 2.5/5 45 65
A3 70 1.9/6 2.7/5 50 70
A75A 75 2.1/6 2.9/5 55 75
A3X 80 2.3/6 3.1/5 60 80
A4 90 2.7/5 3.5/4 70 90
A4X 100 3.1/5 3.9/3 80 100
110A 110 3.5/4 4.3/3 90 110 *
A5 115 3.7/4 4.5/2 95 115 *
A5X 120 3.9/3 4.7/2 100 120 *
A6 130 4.3/3 5.1/1 110 130 *
575 S 145 4.9/2 5.7/0 125 145 *
A6X 160 5.5/1 6.2/9 140 160 *

Additional sizes are available as per enquiry.

worm drive clamp m.s

Ordering Code Size (mm) Min Dia (in) Max Dia (in) Min Dia (mm) Max Dia (mm) IS / BS
A000 12 3/8 1/2 9 12 *
A00 16 1/2 5/8 11 16 *
A00 M 20 1/2 3/4 13 20 *
-
A0 22 5/8 7/8 16 22
A100 S 25 3/4 1” 18 25
A0X 28 3/4 1.1/8 20 28
A1A 30 7/8 1.1/8 22 30
137S 35 1” 1.3/8 25 35
A1 38 1.1/8 1.4/9 30 38
A1X 40 1.1/8 1.5/8 30 40
A45A 45 1.3/7 1.7/7 35 45
-
A2A 50 1.4/9 1.9/6 38 50
A2 55 1.6/5 2.1/6 42 55
A2X 60 1.7/7 2.3/6 45 60
A3 70 1.9/6 2.7/5 50 70
A75A 75 2.1/6 2.9/5 55 75
A3X 80 2.3/6 3.1/5 60 80
A4 90 2.7/5 3.5/4 70 90
A4X 100 3.1/5 3.9/3 80 100
110A 110 3.5/4 4.3/3 90 110
A5 115 3.7/4 4.5/2 95 115 *
A5X 120 3.9/3 4.7/2 100 120
A6 130 4.3/3 5.1/1 110 130
575 S 145 4.9/2 5.7/0 125 145
A6X 160 5.5/1 6.2/9 140 160

Additional sizes are available as per enquiry.

heavy duty t - type
(barrel) house clamp

Ackofit Ordering Code Size Min Dia (inches) Max Dia (inches) Min Dia (mm) Max Dia (mm)
H/A62 62 2.2/8 2.4/4 58 62
H/A70 70 2.3/6 2.7/5 60 70
H/A74 74 2.7/5 2.9/1 70 74
H/A84 84 3.1/4 3.3/0 80 84
H/A90 94 3.5/4 3.7/0 90 94
H/A98 98 3.7/4 3.8/5 95 98
H/A104 104 3.9/3 4.0/9 100 104
H/A115 115 4.3/3 4.5/2 110 115
H/A125 125 4.7/5 4.9/2 120 125
H/A145 145 5.3/1 5.7/0 135 145
H/A170 170 6.2/9 6.6/9 160 170
H/A225 225 8.2/6 8.8/5 210 225
H/A280 280 10.4/3 11.0/2 265 280

Additional sizes are available as per enquiry.

heavy duty house clamp

Ackofit Ordering Code Size Min Dia (inches) Max Dia (inches) Min Dia (mm) Max Dia (mm)
H/A62 62 2.2/8 2.4/4 58 62
H/A70 70 2.3/6 2.7/5 60 70
H/A74 74 2.7/5 2.9/1 70 74
H/A84 84 3.1/4 3.3/0 80 84
H/A90 94 3.5/4 3.7/0 90 94
H/A98 98 3.7/4 3.8/5 95 98
H/A104 104 3.9/3 4.0/9 100 104
H/A115 115 4.3/3 4.5/2 110 115
H/A125 125 4.7/5 4.9/2 120 125
H/A145 145 5.3/1 5.7/0 135 145
H/A170 170 6.2/9 6.6/9 160 170
H/A225 225 8.2/6 8.8/5 210 225
H/A280 280 10.4/3 11.0/2 265 280

Additional sizes are available as per enquiry.

mini clamp

Ackofit Ordering Code Size Min Dia (mm) Max Dia (mm) Remark
M/A14 14 12 14
M/A28 28 25 28
M/A33 33 30 33
M/A38 38 36 38
M/A44 44 42 44
M/A52 52 50 52

Additional sizes are available as per enquiry.

Clamping Solutions
That Work

get in touch

© 2025 ACkOFIT | Designed by 7H Design